MODEL | CYL | OEM NO. | IN/EX | SIZE | Remark | |||
OD | ID | H | Angle | |||||
4D94E | 4 | 6142-11-1410 | IN | 43 | 36 | 6.1 | ||
6143-11-1440 | ||||||||
6142-11-1420 | EX | 37 | 30.5 | 6.1 | ||||
4D95 | 4 | 6209-11-1430 | IN | 45 | 37 | 8.5 | ||
6209-11-1440 | EX | 39 | 31.5 | 6.5 | ||||
6204-11-1440 | ||||||||
4D120 4D130 | 4 | 6114-11-1180 | IN | 56 | 48 | 9.2 | ||
6110-13-1171 | EX | 52 | 44 | 9.3 | ||||
4D155 | 4 | 6127-11-1335 | IN | 60 | 51 | 9 | ||
6127-11-1325 | EX | 57 | 48 | 9 | ||||
S6D95 | 6 | 6209-11-1430 | IN | 45 | 37 | 8.5 | ||
6207-11-1440 | EX | 39 | 31.5 | 6.5 | ||||
6D105 | 6 | 6136-11-1310 | IN | 48.5 | 40.8 | 8.5 | ||
6136-11-1311 | ||||||||
6316-12-1310 | ||||||||
6138-12-1310 | ||||||||
6136-11-1320 | EX | 44 | 34.3 | 9 | ||||
6136-12-1320 | ||||||||
6D110 | 6 | IN | 48.5 | 40.8 | 8.5 | |||
EX | 44 | 34.3 | 9 | |||||
S6D102 | 6 | 6732-11-1180 | IN | 47 | 37 | 6.9 | ||
6732-11-1170 | EX | 43.7 | 34.5 | 6.7 | ||||
PC200-8 S6D107 |
6 | 6162-43-4110 | IN | 34.9 | 28 | 5.7 | ||
6162-43-4210 | EX | 34.9 | 28 | 5.7 | ||||
S6D108 PC300-6 PC300-5 | 6 | 6221-11-1330 | IN | 51.5 | 43.5 | 8.5 | ||
6138-12-1331 | ||||||||
6211-11-1320 | EX | 45.5 | 38 | 9 | ||||
6130-12-1320 | ||||||||
S6D110 | 6 | 6136-11-1330 | IN | 48.5 | 40.8 | 8.5 | ||
6136-11-1311 | ||||||||
6211-11-1320 | EX | 44 | 34.3 | 9 | ||||
6136-11-1321 | ||||||||
PC300-7 S6D114 | 6 | 6742-01-2950 | IN | 54 | 44.5 | 7.8 | ||
6740-01-2940 | EX | 47 | 40 | 6 | ||||
PC30-7 PC300-8 S6D114 | 6 | 3968074 | IN | 39.5 | 32 | 6.98 | ||
6745-41-4220 | ||||||||
3940152 | EX | 39.6 | 33.19 | 4.92 | ||||
6745-41-4210 | ||||||||
PC400-6 PC400-5 S6D125 | 6 | 6150-11-1330 | IN | 47.5 | 38.5 | 7.5 | ||
6150-11-1331 | ||||||||
6150-12-1380 | ||||||||
6150-11-1320 | EX | 46.5 | 38 | 7.5 | ||||
6151-11-1350 | ||||||||
S6D140 | 6 | 6201-11-1330 | IN | 55 | 44.7 | 8.8 | ||
6216-11-1330 | ||||||||
6210-11-1321 | EX | 52 | 43 | 8.6 | ||||
SAA6D140 | 6 | 6201-11-1330 | IN | 55 | 44.7 | 8.8 | ||
6216-11-1330 | ||||||||
6210-11-1321 | EX | 52 | 43 | 8.6 | ||||
S6D155 | 6 | 6127-11-1335 | IN | 60 | 51 | 9 | ||
6127-11-1325 | EX | 57 | 48 | 9 | ||||
S6D170 直喷 |
6 | 6162-13-1332 | IN | 63 | 50 | 8.4 | ||
6162-15-1370 | ||||||||
6162-13-1330 | EX | 61 | 48 | 8.5 | ||||
6162-13-1332 | ||||||||
S6D170 电喷 | 6 | 6240-11-1330 | IN | 64 | 52 | 8.5 | ||
6245-11-2330 | ||||||||
6240-11-1312 | EX | 63.7 | 53 | 9.7 | ||||
6245-11-2321 | ||||||||
PC100 | 6 | 6209-11-1430 | IN | 45 | 37 | 8.5 | ||
6207-11-1440 | EX | 39 | 31.5 | 6.5 |